Lenovo G24-10
Overview
Indulge in exceptional visuals with the Lenovo G24-10 monitor with its 23.6-inch Full-HD display. The low response time, high refresh rate, and AMD Radeon FreeSync™ technology eliminate screen tearing and stuttering. Game for long hours thanks to TÜV Eye Comfort, which ensures a comfortable viewing experience. For E-Sport competitions, the G24 is a viable option for you.
Dimensions | Depth | 190.49 mm (7.50 in.) |
Height | 419.34 mm (16.51 in.) | |
Width | 557.20 mm (21.94 in.) | |
Stand | Tilt range | Range: -5° ~22° |
VESA mount | Supported (UL&GS approved) | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 599.44 mm (23.6 in.) |
Maximum height | 293.22 mm (11.54 in.) | |
Maximum width | 521.28 mm (20.52 in.) | |
Pixel pitch | 0.2715 mm (0.01 in.) | |
Power input | Supply voltage | 100-240V AC |
Max supply current | 1.5A | |
Power consumption
Note: Power consumption figures are for the monitor and the power supply combined |
Normal operation
Standby/Suspend |
<37 W (Max) <22.3 W (Typical) <0.5 W <0.3 W |
Video input(DP) | Interface | DP |
Input signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 340 MHz | |
Video input(HDMI) | Interface | HDMI |
Input signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 340 MHz | |
Communications | VESA DDC/CI | |
Supported Display Modes | Horizontal frequency | 30 kHz – 170 kHz |
Vertical frequency | 48 Hz – 144 Hz | |
Native Resolution | 1920 x 1080 at 60 Hz | |
Temperature | Operating | 0° to 40° C (32° to 104° F) |
Storage | -20 to 60° C (-4° to 140° F) | |
Shipping | -20 to 60° C (-4° to 140° F) | |
Humidity | Operating | 10% to 80% non-condensing |
Storage | 5% to 95% non-condensing | |
Shipping | 5% to 95% non-condensing |
There are no reviews yet.