Gaming Chaise
RUIXIN RX-2012-1
Dimensions |
Materials |
||
Chair size: | W68*L56*H124-134cm | Surface: | PVC leather |
Armrest to armrest: | 68.0 cm | Backrest Inside: | New foam+Metal frame |
Armrest height: | 63.5/71.0-73.5/81 cm | Seat Inside : | Mold foam+Metal frame |
Seat width: | 55.0 cm | Armrest: | Fix armrest |
Seat height: | 45.5-55.5 cm | Gaslift: | 100mm class 4 |
Backrest height: | 82 cm | Mechansim: | Tilt mechanism |
Backrest width: | 54 cm | Base: | 350mm nylon base with color cap |
Seat deep: | 47 cm | Wheel: | 60mm Racing wheels |
Weight |
Carton Size&Loading Quantity |
||
N.W.: | 19.0 KG | Carton Size: | 83*65*32 cm |
G.W.: | 21.0 KG | Loading Quantity: |
165pcs/20ft, 398pcs/40’HQ |