UGS : TUF GAMING VG27VH1B Gaming Monitor curved display
Catégories : ECRAN, GAMING, PÉRIPHÉRIQUES, TOUT LES PRODUITS
Étiquettes : DISPLAY TUF Gaming VG27VH1B, ECRAN TUF Gaming VG27VH1B, MONITEUR TUF Gaming VG27VH1B, MONITOR TUF Gaming VG27VH1B, TUF Gaming VG27VH1B GAMING DISPLAY, TUF GAMING VG27VH1B Gaming Monitor, TUF GAMING VG27VH1B Gaming Monitor curved display, VG27VH1B Gaming Monitor
ECRAN, GAMING, PÉRIPHÉRIQUES, TOUT LES PRODUITS
Ecran ASUS TUF GAMING VG27VH1B
Panel Size: 27
Aspect Ratio: 16:9
Curvature: 1500R
Resolution: 1920×1080
Brightness: 250cd/㎡
Contrast Ratio: 3000:1
Display Colors: 16.7M
Response Time: 1ms MPRT
Refresh Rate: 165Hz
3,440.00 MAD 3,822.00 MAD
Display | Panel Size (inch) : 27 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 597.888 x 336.312 mm Display Surface : Non-Glare Backlight Type : LED Panel Type : VA Viewing Angle (CR≧10, H/V) : 178°/ 178° Curvature : 1500R Pixel Pitch : 0.311mm Resolution : 1920×1080 Color Space (sRGB) : 120% Color Space (DCI-P3) : 90% Brightness (Typ.) : 250cd/㎡ Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Display Colors : 16.7M Response Time : 1ms MPRT Refresh Rate (Max) : 165Hz Flicker-free : Yes |
---|---|
Video Feature | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(3 modes) Gamma adjustment : Yes (Support Gamma 1.8/2.2/2.4) GamePlus : Yes HDCP : Yes Extreme Low Motion Blur : Yes VRR Technology : FreeSync Premium GameFast Input technology : Yes Shadow Boost : Yes Low Blue Light : Yes |
udio Feature | Speaker : Yes(2Wx2) |
I/O Ports | HDMI(v2.0) x 1 VGA x 1 Earphone Jack : Yes |
Signal Frequency | Digital Signal Frequency : 24~180 KHz (H) / 50~165 Hz (V) Analog Signal Frequency : 24~82 KHz (H) / 50~75 Hz (V) |
Mechanical Design | Tilt : Yes (+20° ~ -5°) Swivel : Yes (+16° ~ -16°) VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
Dimensions | Phys. Dimension with Stand (W x H x D) : 610.34 x 475.16 x 213.77 mm Phys. Dimension without Stand (W x H x D) : 610.34 x 367.34 x 77.72 mm Box Dimension (W x H x D) : 680 x 520 x 150 mm |
Weight | Net Weight with Stand : 5.35 Kg Net Weight without Stand : 4.37 Kg Gross Weight : 8.0 Kg |
There are no reviews yet.